Features
HI-Resolution AWM
Advanced Wave Memory sound generation. CD-quality digital samples of the actual instrument.
Features
HI-Resolution AWM
Advanced Wave Memory sound generation. CD-quality digital samples of the actual instrument.
AE keyboard
The keyboard delivers the firm yet supple response professional pianists demand. The design is firmly modeled on the same principles as an acoustic grand's.
Dual mode
Dual mode lets you stack up 2 voices and play them in unison.
Performance memory
Instant, push button recording and playback is at your fingertips. It has a built-in metronome and a metronome volume which you can vary.
Clavinova Tone
The Clavinova Tone was developed by top sound designers in Europe and America to give you a new and stunningly emotional instrument voice.
Accessories
| Included | |
|---|---|
| Stand with pedals | |
| Music Rest | |
| Sliding Key Cover | |
| BC-8 | Matching Bench |
Technology
Audio & Video
Specs
Specifications
| Keyboard | 76 Keys | |
|---|---|---|
| Tone Generator | Hi-Resolution AWM | |
| Polyphony | 28 Note (Max.) | |
| Voices | Piano, Clavinova Tone, E.Piano, Harpsichord, Organ | |
| Play Modes | Normal, Dual | |
| Metronome | Tempo: 32-280, 0/4, 2/4, 3/4, 4/4, 6/4 | |
| Memory | 1 track, 1300 note | |
| Pedal | Damper, Soft/Sostenuto | |
| Other Controls | Master Volume, MIDI/Transpose, Pitch, Power Switch | |
| Connection Jacks | Headphones x 2, AUX Out (L/L + R, R), Optional In (L,R) MIDI In/Out | |
| Power Amplifier | 20W x 2 | |
| Speakers | 16 cm (6 3/10") x 2 | |
| Dimensions (W x D x H) | Width 120.9 cm (47-3/4") Depth 47.1 cm (18-1/2") Height 83.0 cm (32-3/5") | |
| Weight | 49.0 kg (108 lb) | |
| Demonstration | 5 tunes | |
| Finish | Dark Rosewood Grain | |


