Features
A Super Practice Tool
It provides a wide variety of accompaniments that you can practice with on your guitar, keyboard, or any other instrument (vocals too, of course).
Features
A Super Practice Tool
It provides a wide variety of accompaniments that you can practice with on your guitar, keyboard, or any other instrument (vocals too, of course).
Accompaniment for Live Performance
Excellent sound quality makes it a super accompaniment tool for live performances, too.
Use It As A Drum Machine
Use the rhythm tracks of the preset patterns or program you own.
Develop Musical Ideas
Outstanding sounds and easy programming features make it an ideal tool for trying out musical ideas.
Use It As A Tone Generator
Superb AWM sound is in no way a compromise. You get outstanding quality that's on a par with some of the finest full size synthesizers.
Add Auto-accompaniment Capability To Your MIDI Keyboard
It can be used as an "Auto-accompaniment Expander" for your MIDI keyboard. Auto- accompaniment can make playing at home more fun, it can be a tremendous sound-booster at 1-performer live gigs.
Technology
Audio & Video
Specs
Specifications
| Tone Generator/ Type | AWM (Advanced Wave Memory) | |
|---|---|---|
| Tone Generator/ Polyphony | 28 notes max. | |
| Tone Generator/ Instrumental Voices | 69 | |
| Tone Generator/ Percussion Voices | 60 | |
| Tone Generator/ Sampled Voices | 2 | |
| Patterns/ Preset | 50 | |
| Patterns/ Combination | 40 | |
| Patterns/ User | 10 | |
| Sections per pattern | 6: Intro, Normal, Variation, Fill 1, Fill 2, Ending | |
| Patterns/ Tracks | 4:Chord 1, Chord 2, Bass, Rhythm | |
| Patterns/ Chord Roots | 12: C, C#, D, D#, E, F, F#, G, G#, A, A#, B | |
| Patterns/ Chord Types | 24: Major, minor, 7th, m7, M7, mM7 7 sus4, dim, m7(-5), 6th, m6, +5, Madd9, madd9, 9th, m9, M9, 7(+9), 7(-9), 7 (+11), m7(11), 7(13), sus4, 7(+5) | |
| Patterns/ Note Resolution | 1/96 note | |
| Patterns/ Recordable data | Note, pitch bend, control change (sustain) (Not only on rhythm track) | |
| Other Functions | Swing, initial tempo | |
| Songs/Preset | 50 | |
| Songs/ User | 50 | |
| Songs/ Tracks | Melody, accompaniment | |
| Songs, Recordable Data | Accompaniment: pattern number, section, chord, tempo change Melody: note, phrase, program change, control change (sustain), pitch bend | |
| Songs/ Other Functions | Repeat, initial tempo | |
| System/ Functions | Sampling MIDI bulk dump/ sync, MIDI ABC Phrase type Transpose Footswitch Input gain Demo playback | |
| Sampling Quantization | 8 bit linear | |
| Sampling Time | Up to 3.2 seconds | |
| Others | Internal microphone and speaker | |
| Connectors | MIDI In, Out Line out (mini stereo phone jack) Headphone (mini stereo phone jack) EXT In (mono phone jack) DC In | |
| Power Supply | Voltage: 9V DC Batteries: 1.5V (SUM3 or equiv.) x 6 AC Adaptor: Yamaha PA--3 | |
| Dimensions | 242.6 x 245.4 x 45.7 mm | |
| W/D/H | 9-1/2" x 9-5/8" x 1-3/4" | |
| Weight | 0.9 kg (2.0 lbs) w/o batteries | |


