Features
Technology
Audio & Video
Specs
Size/Weight
| Dimensions | Width | 195mm |
|---|---|---|
| Height | 587mm | |
| Depth | 110mm | |
| Weight | Weight | 650g (1 lbs. 7 oz) |
Body
| Size | 4/4 | |
|---|---|---|
| Body | Spruce | |
| Side/Frame | Plastic | |
| Neck | Maple | |
| Finger Board | Ebony | |
Parts
| Bridge | Maple (Aubert) | |
|---|---|---|
| Tuning Pegs | Ebony & Rosin Hybrid | |
| Tailpiece | Plastic | |
| Chin Rest | Plastic | |
| Strings | Kessler steel core (Japanese) | |
| Fine Tuner | 1 (E-string) | |
Design/Architecture Detail
| Pick Up System | Piezo Pickup | |
|---|---|---|
Functions
| Overall Controls | Master Volume | Yes |
|---|---|---|
| Reverb | Room / Hall 1 / Hall 2 |
Storage and Connectivity
| Connectivity | AUX IN | Yes |
|---|---|---|
| LINE OUT | Yes | |
| PHONE OUT | Yes |
Power Supply
| Power Supply | AA size 1.5V battery 2pcs.or AC adapter (optional) | |
|---|---|---|
| Battery Life | Manganese: approx. 4 to 20 hrs. Alkaline: approx. 12 to 60 hrs. | |
Accessories
| Included Accessories | Battery | AA size 1.5V battery 2pcs. |
|---|---|---|
| Bow | Yes | |
| Case | Hard Case | |
| Earphone | Yes | |
| Rosin | Yes | |
| Shoulder Rest | Yes | |
| Cable | Audio Cable |




