Comparison Chart
| Product Name | RX-V471 | RX-V473 | RX-V373 | RX-V571 | RX-V371 |
|---|---|---|---|---|---|
| Product Image | ![]() RX-V471 |
![]() |
![]() |
![]() RX-V571 |
![]() RX-V371 |
| MSRP | $379.95 | $449.95 | $299.95 | $499.95 | $249.95 |
| Brief Note | A versatile 5.1-channel AV Receiver with HD Audio decoding, 1080p-compatible HDMI with 3D and Audio Return Channel (4 in/1 out), new on-screen GUI, front panel USB input, iPod/iPhone and Bluetooth compatibility, Cinema DSP 3D, YPAO and SCENE buttons. | Provides simple operation with network control via free Yamaha AV Controller App, plus enhanced audio capabilities with CINEMA DSP 3D for an enveloping home theater experience. Expand Apple® connectivity with AirPlay® and versatile USB input for iPad® compatibility. Be ready for the future with sophisticated technologies like 4K video pass-through and 20% less power consumption with ECO mode. | Provides high AV quality with HD audio decoding and HDMI (4 in/1 out) with 4K pass-through and includes popular features like front panel USB for iPod/iPhone, multi-language color OSD and ECO mode. | A highly anticipated 7.1-channel AV Receiver with HD Audio decoding, 1080p-compatible HDMI (6 inputs including one on front panel/1 output) with 3D and Audio Return Channel, front panel USB input, on-screen GUI, yAired / iPod/iPhone and Bluetooth compatibility, Cinema DSP 3D, YPAO and SCENE buttons. | A high performance 5.1 channel AV Receiver with HD Audio decoding, 1080p-compatible HDMI with 3D and Audio Return Channel (4 in/1 out), iPod/iPhone and Bluetooth compatibility, Cinema DSP and SCENE buttons. |
| Technology |
|
|
|
|
|
AV Receiver
Amplifier Section
| Product Name | |||||
|---|---|---|---|---|---|
| Channel | 5.1 | 5.1 | 5.1 | 7.1 | 5.1 |
| Rated Output Power (1kHz, 1ch driven) | 105W (8ohms, 0.9% THD) | 115 W (8 ohms, 0.9% THD) | 100 W (8 ohms, 0.9% THD) | 105W (8ohms, 0.9% THD) | 100W (8ohms, 0.9% THD) |
| Rated Output Power (1kHz, 2ch driven) | 85W (8ohms, 0.9% THD) | - | 85 W (8 ohms, 0.9% THD) | 85W (8ohms, 0.9% THD) | 80W (8ohms, 0.9% THD) |
| Rated Output Power (20Hz-20kHz, 2ch driven) | - | 80 W (8 ohms, 0.09% THD) | - | - | - |
| Dynamic Power per Channel (8/6/4/2 ohms) | 110/130/160/180W | 110/130/160 W | 110/130/160/180 W | 110/130/160/180W | 110/130/160/180W |
Surround Sound Processing
| Product Name | |||||
|---|---|---|---|---|---|
| CINEMA DSP | Yes (3D) | Yes (3D) | Yes | Yes (3D) | Yes |
| DSP Programs | 17 | 17 | 17 | 17 | 17 |
| Compressed Music Enhancer | Yes | Yes | Yes | Yes | Yes |
| Virtual Presence Speaker | Yes | Yes | - | Yes | - |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | Yes | Yes | Yes | Yes |
| Dolby TrueHD | Yes | Yes | Yes | Yes | Yes |
| Dolby Digital Plus | Yes | Yes | Yes | Yes | Yes |
| DTS-HD Master Audio | Yes | Yes | Yes | Yes | Yes |
| Dolby Pro Logic IIx | - | - | - | Yes | - |
Audio Features
| Product Name | |||||
|---|---|---|---|---|---|
| YPAO sound optimization | Yes | Yes | Yes | Yes | - |
| Adaptive DRC (Dynamic Range Control) | Yes | Yes | Yes | Yes | Yes |
| Initial Volume & Maximum Volume Setting | Yes | Yes | Yes | Yes | Yes |
| Audio Delay | Yes (0-250 ms) | Yes (0-250 ms) | Yes (0-250 ms) | Yes (0-250 ms) | Yes (0-240 ms) |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | Yes (Burr-Brown) | Yes (Burr-Brown) | Yes (Burr-Brown) | Yes (Burr-Brown) |
| Bi-amp capability | - | - | - | Yes | - |
Video Features
| Product Name | |||||
|---|---|---|---|---|---|
| HDMI 3D passthrough | Yes | Yes | Yes | Yes | Yes |
| HDMI Audio Return Channel | Yes | Yes | Yes | Yes | Yes |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | Yes | Yes | Yes | Yes |
| 4K Pass-through | - | Yes | Yes | - | - |
| HDMI upscaling | - | - | - | Yes (Analog to HDMI / HDMI to HDMI) | - |
Extensive Connection
| Product Name | |||||
|---|---|---|---|---|---|
| HDMI Input/Output | 4 / 1 | 4 / 1 | 4 / 1 | 6 (front 1) / 1 | 4 / 1 |
| HDMI CEC | Yes (SCENE, Device Control) | Yes (SCENE, device control) | Yes | Yes (SCENE, Device Control) | Yes |
| Dock Port | 1 (for optional YDS-12, YID-W10 or YBA-10) | - | - | 1 (for optional YDS-12, YID-W10 or YBA-10) | 1 (for optional YDS-12 or YBA-10) |
| Front AV Input | USB/Mini Jack/Analog Audio/Composite | USB/Mini-jack/Composite | USB/Mini-jack/Composite | HDMI/USB/Analog Audio/Composite | Mini Jack/Analog Audio/Composite |
| USB Input | iPod/iPhone, USB Memory, Portable Audio Player | iPod®/iPhone®/iPad®, USB memory, portable audio player | iPod®/iPhone®, USB memory, portable audio player | iPod/iPhone, USB Memory, Portable Audio Player | - |
| Digital Audio Input/Output: Optical | 2 / 0 | 2 / 0 | 2 / 0 | 2 / 0 | 2 / 0 |
| Digital Audio Input/Output: Coaxial | 2 / 0 | 2 / 0 | 2 / 0 | 2 / 0 | 2 / 0 |
| Network Port | - | With access to vTuner Internet radio service and DLNA® 1.5 compatible. | - | - | - |
| Analog Audio Input/Output | 4 (front 1) / 1 | 4 (front 1) / 1 | 4 (front 1) / 2 | 4 (front 1) / 1 | 4 (front 1) / 2 |
| Component Video Input/Output | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Composite Video Input/Output | 5 (front 1) / 1 | 5 (front 1) / 1 | 4 (front 1) / 1 | 5 (front 1) / 1 | 4 (front 1) / 1 |
| Preout | Subwoofer | Subwoofer | Subwoofer | Subwoofer | Subwoofer |
| Headphone Output | 1 | 1 | 1 | 1 | 1 |
Tuner Section
User Interface
| Product Name | |||||
|---|---|---|---|---|---|
| SCENE | SCENE (4 sets) | SCENE (4 sets) | SCENE (4 sets) | SCENE (4 sets) | SCENE (4 sets) |
| Remote Control Unit | Yes (Preset) | Yes (Preset) | Yes | Yes (Preset) | Yes (Preset) |
| On-screen display | Graphical User Interface | Yes (Color OSD) | Yes (Color OSD) | Graphical User Interface | - |
| App Control | - | Yes (iPhone®/iPad®/Android™ phone/tablet) | - | - | - |
Audio Technical Specifications
| Product Name | |||||
|---|---|---|---|---|---|
| Total Harmonic Distortion | - | - | - | - | 0.06% |
| Signal-to-Noise Ratio | 100 dB (Direct, 250 mV) | - | - | 100 dB (Stereo,250 mV) | 98 dB (Stereo, 250 mV) |
Connectivity
General
| Product Name | |||||
|---|---|---|---|---|---|
| Standby Power Consumption (IR only) | ≤0.1W | ≤0.1 W | ≤0.3 W | ≤0.1W | ≤0.5W |
| Auto Power Standby | Yes | Yes | Yes | Yes | Yes |
| ECO mode | - | Yes | Yes | - | - |
| Dimensions (W x H x D) | 17-1/8'' x 6'' x 14-1/4" | 17-1/8” x 6-3/8” x 12-3/8” | 17-1/8” x 6” x 12-3/8” | 17-1/8'' x 6'' x 14-1/4" | 17-1/8'' x 6'' x 12-3/8" |
| Weight | 18.1 lbs. | 17.9 lbs. | 16.5 lbs. | 18.3 lbs. | 16.5 lbs. |
| Shipping Dimensions (W x H x D) | 17-1/2" x 8-5/8" x 20-7/8" | 15-5/8" x 9" x 20-7/8" | 15-5/8" x8-7/8" x21-3/8" | 17-1/2" x 8-5/8" x 20-7/8" | 15-5/8" x 8-7/8" x 21-3/8" |
| Shipping Weight (lbs.) | 22.05 lbs. | 20.94 lbs. | 20.94 lbs. | 23.15 lbs. | 20.94 lbs. |




