Comparison Chart
| Product Name | RX-V775WA | RX-V675 | RX-V575 | RX-V475 | RX-V375 |
|---|---|---|---|---|---|
| Product Image | ![]() 7.2 Channel Network AV Receiver with Wireless Adapter |
![]() 7.2 Channel Network AV Receiver |
![]() 7.2 Channel Network AV Receiver |
![]() 5.1 Channel AV Receiver |
![]() 5.1 Channel AV Receiver |
| MSRP | $849.95 | $649.95 | $549.95 | $449.95 | $299.95 |
| Brief Note | With all Burr-Brown DAC’s and Yamaha Cinema DSP 3D processing the RX-V775WA 7.2 channel network AV receiver is poised for maximum audio performance. Additional convenient functions include MHL® (Mobile High-Definition Link), AirPlay® and music streaming services, all controllable through Yamaha’s free AV Controller App. Front panel connection and charging for your iPod®/iPhone®/iPad® is provided, as well as wireless capability via included YWA-10 Wi-Fi adapter. App controllable independent powered Zone 2 for whole home audio enjoyment. Advanced HDMI functions include dual HDMI outputs for Zone B video operation as well as 4K video pass-through and upscaling from analog or HDMI sources. | With all Burr-Brown DAC’s and Yamaha Cinema DSP 3D processing the RX-V675 7.2 channel network AV receiver is poised for maximum audio performance. Additional convenient functions include MHL® (Mobile High-Definition Link), AirPlay® and music streaming services, all controllable through Yamaha’s free AV Controller App. Front panel connection and charging for your iPod®/iPhone®/iPad® is provided, as well as wireless capability via optional Wi-Fi or Bluetooth® accessories. App controllable independent powered Zone 2 for whole home audio enjoyment along with 4K video pass-through and upscaling from analog or HDMI sources. | The RX-V575 7.2 channel network AV receiver provides convenient functions including MHL® (Mobile High-Definition Link), AirPlay® and music streaming services, all controllable through Yamaha’s free AV Controller App. Front panel connection and charging for your iPod®/iPhone®/iPad® is provided, as well as wireless capability via optional Wi-Fi or Bluetooth® accessories. Zone B output provides 2-channel sound in a second room. | The RX-V475 5.1 channel network AV receiver provides convenient functions including MHL® (Mobile High-Definition Link), AirPlay® and music streaming services, all controllable through Yamaha’s free AV Controller App. Front panel connection and charging for your iPod®/iPhone®/iPad® is provided, as well as wireless capability via optional Wi-Fi or Bluetooth® accessories. | The RX-V375 is designed for ease-of-use and full-scale AV entertainment with outstanding Yamaha sound quality from a discrete amp circuit design. Convenient functions like YPAO™, SCENE buttons and front USB input for iPhone®/iPod® and USB thumb drives are included. |
| Technology |
|
|
|
|
|
AV Receiver
Amplifier Section
| Product Name | |||||
|---|---|---|---|---|---|
| Channel | 7.2 | 7.2 | 7.2 | 5.1 | 5.1 |
| Rated Output Power (1kHz, 1ch driven) | - | - | 115 W (8 ohms, 0.9% THD) | 115 W (8 ohms, 0.9% THD) | 100 W (8 ohms, 0.9% THD) |
| Rated Output Power (1kHz, 2ch driven) | 110 W (8 ohms, 0.9% THD) | 105 W (8 ohms, 0.9% THD) | - | - | - |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 95 W (8 ohms, 0.09% THD) | 90 W (8 ohms, 0.09% THD) | 80 W (8 ohms, 0.09% THD) | 80 W (8 ohms, 0.09% THD) | 70 W (8 ohms, 0.09% THD) |
| Dynamic Power per Channel (8/6/4/2 ohms) | 140/180/210/250 W | 130/170/200/240 W | 120/140/170/190 W | 110/130/160/180 W | 110/130/160/180 W |
Surround Sound Processing
| Product Name | |||||
|---|---|---|---|---|---|
| CINEMA DSP | Yes (3D) | Yes (3D) | Yes (3D) | Yes (3D) | Yes |
| DSP Programs | 17 | 17 | 17 | 17 | 17 |
| Compressed Music Enhancer | Yes | Yes | Yes | Yes | Yes |
| Virtual Presence Speaker | Yes | Yes | Yes | Yes | - |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | Yes | Yes | Yes | Yes |
| Dialog Level Adjustment | Yes | Yes | - | - | - |
| Dolby TrueHD | Yes | Yes | Yes | Yes | Yes |
| Dialogue Lift | Yes (no presence speakers required) | Yes (No presence speakers required) | - | - | - |
| Dolby Digital Plus | Yes | Yes | Yes | Yes | Yes |
| DTS-HD Master Audio | Yes | Yes | Yes | Yes | Yes |
| Dolby Pro Logic IIx | Yes | Yes | Yes | - | - |
Audio Features
| Product Name | |||||
|---|---|---|---|---|---|
| YPAO sound optimization | - | Yes (R.S.C.) | Yes | Yes | Yes |
| Adaptive DRC (Dynamic Range Control) | Yes | Yes | Yes | Yes | Yes |
| Initial Volume & Maximum Volume Setting | Yes | Yes | Yes | Yes | Yes |
| Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | Yes (0-250 ms) | Yes (0-250 ms) | Yes (0-250 ms) |
| Pure Direct | Yes (with video on mode) | Yes (With video on mode) | - | - | - |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | Yes (Burr-Brown) | Yes (Burr-Brown) | Yes (Burr-Brown) | Yes (Burr-Brown) |
| YPAO multi-point measurement | Yes (R.S.C.) | - | - | - | - |
| Bi-amp capability | Yes | Yes | Yes | - | - |
Video Features
| Product Name | |||||
|---|---|---|---|---|---|
| 4K Pass-through | - | - | Yes | Yes | Yes |
| HDMI 3D passthrough | Yes | Yes | Yes | Yes | Yes |
| HDMI Audio Return Channel | Yes | Yes | Yes | Yes | Yes |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | Yes | Yes | Yes | Yes |
| 4K Pass-through & 4K Upscaling | Yes | Yes | - | - | - |
| HDMI upscaling | Yes (analog to HDMI / HDMI to HDMI) | Yes (Analog to HDMI / HDMI to HDMI) | - | - | - |
Extensive Connection
| Product Name | |||||
|---|---|---|---|---|---|
| HDMI Input/Output | 6 (front 1) / 2 (simultaneous) | 6 (front 1) / 1 | 5 / 1 | 5 / 1 | 4 / 1 |
| HDMI CEC | Yes (SCENE, device control) | Yes (SCENE, device control) | Yes (SCENE, device control) | Yes (SCENE, device control) | Yes |
| USB Input | iPod/iPhone/iPad, USB memory, portable audio player | iPod/iPhone/iPad, USB memory, portable audio player | iPod®/iPhone®/iPad®, USB memory, portable audio player | iPod®/iPhone®/iPad®, USB memory, portable audio player | iPod®/iPhone®, USB memory, portable audio player |
| Front AV Input | HDMI (MHL support)/USB/Composite | HDMI (MHL support)/USB/Composite | USB/Mini-jack/Composite | USB/Mini-jack/Composite | USB/Mini-jack/Composite |
| Digital Audio Input/Output: Optical | 2 / 0 | 2 / 0 | 2 / 0 | 2 / 0 | 2 / 0 |
| Digital Audio Input/Output: Coaxial | 2 / 0 | 2 / 0 | 2 / 0 | 2 / 0 | 2 / 0 |
| Network Port | With access to Pandora®/Rhapsody®/ Internet Radio/vTuner Internet radio service and DLNA 1.5 compatible | With access to vTuner Internet radio service, Pandora®, Rhapsody® and DLNA 1.5 Compatible. | With access to vTuner Internet radio service, Pandora® and DLNA® 1.5 compatible. | With access to vTuner Internet radio service, Pandora® and DLNA® 1.5 compatible. | - |
| Analog Audio Input/Output | 4 / 1 | 4 / 1 | 4 (front 1) / 1 | 4 (front 1) / 1 | 4 (front 1) / 2 |
| Component Video Input/Output | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Composite Video Input/Output | 5 (front 1) / 1 | 5 (front 1) / 1 | 5 (front 1) / 1 | 5 (front 1) / 1 | 4 (front 1) / 1 |
| Preout | 7.2 ch | Subwoofer (2 x mono) | Subwoofer (2 x mono) | Subwoofer | Subwoofer |
| Headphone Output | 1 | 1 | 1 | 1 | 1 |
Connectivity
| Product Name | |||||
|---|---|---|---|---|---|
| MHL Support | Yes | Yes | Yes | Yes | - |
| AirPlay | Yes | Yes | Yes | Yes | - |
| DC Out | Yes | Yes | Yes | Yes | - |
Tuner Section
User Interface
| Product Name | |||||
|---|---|---|---|---|---|
| On-screen display | Graphical user interface | Graphical user interface | Yes (Color OSD) | Yes (Color OSD) | Yes (Color OSD) |
| SCENE | SCENE (4 sets) | SCENE (4 sets) | SCENE (4 sets) | SCENE (4 sets) | SCENE (4 sets) |
| Remote Control Unit | Yes (preset) | Yes (Preset) | Yes (Preset) | Yes (Preset) | Yes |
| App Control | Yes (iPhone/iPad/Android™ phone/tablet) | Yes (iPhone/iPad/Android™ phone/tablet) | Yes (iPhone®/iPad®/Android™ phone/tablet) | Yes (iPhone®/iPad®/Android™ phone/tablet) | - |
| Web Browser Control | Yes | Yes | - | - | - |
General
| Product Name | |||||
|---|---|---|---|---|---|
| Standby Power Consumption (IR only) | ≤0.1 W | ≤0.1 W | ≤0.1 W | ≤0.1 W | ≤0.3 W |
| Auto Power Standby | Yes | Yes | Yes | Yes | Yes |
| ECO mode | Yes | Yes | Yes | Yes | Yes |
| Dimensions (W x H x D) | 17-1/8” x 6-3/4” x 14-1/2” | 17-1/8” x 6-3/4” x 14-3/8” | 17-1/8” x 6-3/8” x 12-3/8" | 17-1/8” x 6-3/8” x 12-3/8" | 17-1/8” x 6” x 12-3/8” |
| Weight | 23.2 lbs | 22.1 lbs. | 18.1lbs. | 17.9 lbs. | 16.3 lbs. |
| Shipping Dimensions (W x H x D) | 17-7/8" x 10-5/8" x 20-7/8" | 17-1/2" x 10" x 20-7/8" | 15-3/4" x 9-1/4" x 21" | 15-3/4" x 9-1/4" x 21" | 15-5/8" x8-7/8" x21-3/8" |
| Shipping Weight (lbs.) | 29.21 lbs. | 27.55 lbs. | 22.05 lbs. | 22.05 lbs. | 20.94 lbs. |
Zone Control
| Product Name | |||||
|---|---|---|---|---|---|
| Zone B Output | - | - | Yes (Speaker B) | - | - |
| Zone 2 Audio Output | Line output | Line output | - | - | - |
| Powered Zone | Zone 2 | Zone 2 | - | - | - |
| +12V Trigger Output | 1 | 1 | - | - | - |
| Remote (IR) Input/Output | 1 / 1 | 1 / 1 | - | - | - |
| Party Mode | Yes | - | - | - | - |




