Comparison Chart
| Product Name | RX-A3020 | RX-A2020 | RX-A3010 | RX-A2010 |
|---|---|---|---|---|
| Product Image | ![]() |
![]() |
![]() RX-A3010 |
![]() RX-A2010 |
| MSRP | $2,199.95 | $1,699.95 | $1,999.95 | $1,599.95 |
| Brief Note | The RX-A3020 is a powerful statement in the evolution of Yamaha engineering. A 9.2ch AV receiver, it offers 11.2ch expandability and superb surround sound realism with CINEMA DSP HD3. Employ powerful noise reduction functions using the HQV Vida video processor. The double bottom frame ensures optimal sound while features like AirPlay and multi-zone HDMI output provide increased flexibility. It is packed with power, has processing flexibility and every aspect of chassis construction has been engineered for enhanced performance. | 9-channels of amplification offer unprecedented flexibility. For superior sound-field envelopment, add Front Presence speakers to a standard 7.2ch theater or, for multi-room entertainment, power three independent zones. For higher room tuning accuracy, an improved YPAO calibration microphone is included. Compressed Music Enhancer expands the bit rate of stereo PCM signals to improve the fidelity of standard digital audio formats. Reward yourself with the highest level of video performance available for home theater today with the HQV Vida processor. | The RX-A3010 AVENTAGE AV receiver features HQV Vida video processing quality with customization capability, new YPAO with R.S.C. (Reflected Sound Control), networking capabilities, DLNA 1.5 and Windows 7, AV Controller App compatible with iPhone and Android devices, web browser control, HD Radio with iTunes tagging, 8-HDMI inputs (one on front panel) and 2-HDMI simultaneous outputs with 3D and Audio Return Channel. Front panel USB direct digital connection for iPhone/iPod, on-screen GUI, HD Audio decoding with Cinema DSP HD3, SCENE PLUS, Zone 2/3/4 Video output (component, S-Video and composite) with Zone on-screen GUI and RS-232C interface for custom installation. | The RX-A2010 AVENTAGE AV Receiver features HQV Vida video processing, new YPAO with R.S.C (Reflected Sound Control), networking capabilities, DLNA 1.5 and Windows 7, AV Controller App compatible with iPhone and Android devices, web browser control, HD Radio with iTunes tagging, 8-HDMI inputs (one on front panel) and 2-HDMI simultaneous outputs with 3D and Audio Return Channel. Front panel USB direct digital connection for iPhone/iPod, on-screen GUI, HD Audio decoding with Cinema DSP 3D surround with or without Front Presence Speakers, SCENE PLUS, Zone 2/3 Video output (component, S-Video and composite) with Zone on-screen GUI and RS-232C interface for custom installation. |
| Technology |
|
|
|
|
AV Receiver
Amplifier Section
| Product Name | ||||
|---|---|---|---|---|
| Channel | 9.2 | 9.2 | 9.2 | 9.2 |
| Rated Output Power (1kHz, 2ch driven) | 165 W (8 ohms, 0.9% THD) | 155 W (8 ohms, 0.9% THD) | 165W (8ohms, 0.9% THD) | 155W (8ohms, 0.9% THD) |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 150 W (8 ohms, 0.06% THD) | 140 W (8 ohms, 0.06% THD) | 150W (8ohms, 0.06% THD) | 140W (8ohms, 0.06% THD) |
| Dynamic Power per Channel (8/6/4/2 ohms) | 175 / 220 / 295 / 410 W | 165 / 210 / 285 / 405 W | 175/220/295/410 W | 165/210/285/405 W |
Surround Sound Processing
| Product Name | ||||
|---|---|---|---|---|
| CINEMA DSP | Yes (HD3) | Yes (3D) | Yes (HD3) | Yes (3D) |
| DSP Programs | 23 | 23 | 23 | 23 |
| Compressed Music Enhancer | Yes (High-resolution) | Yes (High-resolution) | Yes | Yes |
| Virtual Presence Speaker | Yes | Yes | Yes | Yes |
| Dialogue Lift | Yes (No presence speakers required) | Yes (No presence speakers required) | Yes | Yes |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | Yes | Yes | Yes |
| Dolby TrueHD | Yes | Yes | Yes | Yes |
| Dolby Digital Plus | Yes | Yes | Yes | Yes |
| Dolby Pro Logic IIx | Yes | Yes | Yes | Yes |
| DTS-HD Master Audio | Yes | Yes | Yes | Yes |
| Dialog Level Adjustment | Yes | Yes | - | - |
Audio Features
| Product Name | ||||
|---|---|---|---|---|
| Pure Direct | Yes (With video on mode) | Yes (With video on mode) | Yes | Yes |
| YPAO multi-point measurement | Yes (With angle measurement) | Yes (R.S.C. w/multi-point measurement) | Yes with RSC (Reflected Sound Control) and Angle measurement | Yes with RSC (Reflected Sound Control) |
| Adaptive DRC (Dynamic Range Control) | Yes | Yes | Yes | Yes |
| Initial Volume & Maximum Volume Setting | Yes | Yes | Yes | Yes |
| A.R.T. Wedge | Yes | Yes | Yes | Yes |
| Bi-amp capability | Yes | Yes | Yes | Yes |
| Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | Yes (0-250 ms) | Yes (0-250 ms) |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | Yes (Burr-Brown) | Yes (Burr-Brown) | Yes (Burr-Brown) |
| High-resolution Music Enhancer | Yes | Yes | - | - |
Video Features
| Product Name | ||||
|---|---|---|---|---|
| HDMI 3D passthrough | Yes | Yes | Yes | Yes |
| HDMI Audio Return Channel | Yes | Yes | Yes | Yes |
| Component upconversion | Yes | Yes | Yes | Yes |
| HDMI upscaling | Yes (Analog to HDMI / HDMI to HDMI) | Yes (Analog to HDMI / HDMI to HDMI) | Yes (Analog to HDMI / HDMI to HDMI) | Yes (Analog to HDMI / HDMI to HDMI) |
| Video adjustment | Yes (With variable parameters) | Yes | Yes with variable parameters | Yes |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | Yes | Yes | Yes |
| 4K Pass-through & 4K Upscaling | Yes | Yes | - | - |
Extensive Connection
| Product Name | ||||
|---|---|---|---|---|
| HDMI Input/Output | 8 (1 front) / 2 (Assignable for zone 2 / 4) | 8 (1 front) / 2 (Simultaneous) | 8 (front 1) / 2 (Simultaneous) | 8 (front 1) / 2 (Simultaneous) |
| HDMI CEC | Yes (SCENE, device control) | Yes (SCENE, device control) | Yes (SCENE, Device control) | Yes (SCENE, Device control) |
| USB Input | iPod® / iPhone® / iPad®, USB memory, portable audio player | iPod® / iPhone® / iPad®, USB memory, portable audio player | iPod/iPhone, USB Memory, Portable Audio Player | iPod/iPhone, USB Memory, Portable Audio Player |
| Network Port | Yes (AirPlay, Pandora®, Rhapsody®, SiriusXM, DLNA® 1.5, vTuner) | Yes (AirPlay, Pandora®, Rhapsody®, SiriusXM, DLNA® 1.5, vTuner) | Access to Pandora, Rhapsody, SIRIUS Internet Radio, and vTuner Internet Radio services. Also DLNA 1.5 and Win 7 Compatible. | Access to Pandora, Rhapsody, SIRIUS Internet Radio and vTuner Internet Radio services. Also DLNA 1.5 and Win 7 Compatible. |
| Dock Port | - | - | 1 (for optional YDS-12, YID-W10 or YBA-10) | 1 (for optional YDS-12, YID-W10 or YBA-10) |
| Front AV Input | HDMI, USB, analog audio, optical, composite | HDMI, USB, analog audio, optical, composite | HDMI, USB, Analog Audio, Optical, Composite and S-video | HDMI, USB, Analog Audio, Optical, Composite and S-video |
| Digital Audio Input/Output: Optical | 4 (1 front) / 1 | 4 (1 front) / 1 | 4 (front 1) / 1 | 4 (front 1) / 1 |
| Analog Audio Input/Output | 10 (1 front) / 1 | 10 (1 front) / 1 | 10 (front 1) / 1 | 10 (front 1) / 1 |
| Digital Audio Input/Output: Coaxial | 3 / 0 | 3 / 0 | 3 / 0 | 3 / 0 |
| Multi-Channel Input | 8 ch | 8 ch | 8ch | 8ch |
| Phono Input | Yes | Yes | Yes | Yes |
| Component Video Input/Output | 4 / 1 | 4 / 1 | 4 / 1 | 4 / 1 |
| S-Video Input/Output | 4 / 1 | 4 / 1 | 5 (front 1) / 1 | 5 (front 1) / 1 |
| Composite Video Input/Output | 5 (1 front) / 1 | 5 (1 front) / 1 | 5 (front 1) / 1 | 5 (front 1) / 1 |
| Preout | 11.2 ch | 7.2 ch | 11.2ch | 7.2ch |
| Headphone Output | 1 | 1 | 1 | 1 |
Tuner Section
| Product Name | ||||
|---|---|---|---|---|
| FM/AM Tuner | Yes | Yes | Yes | Yes |
| HD Radio Compatibility | Yes | Yes | Yes | Yes |
| SIRIUS Satellite Radio Ready | - | - | Yes | Yes |
Connectivity
User Interface
| Product Name | ||||
|---|---|---|---|---|
| On-screen display | Graphical user interface | Graphical user interface | Advanced Graphical User Interface with Status | Advanced Graphical User Interface with Status |
| SCENE | SCENE PLUS (12 sets) | SCENE PLUS (12 sets) | SCENE PLUS (12 sets) | SCENE PLUS (12 sets) |
| App Control | Yes (iPhone / iPad, Android™ phone / tablet, Kindle Fire™ ) | Yes (iPhone / iPad, Android™ phone / tablet, Kindle Fire™ ) | Yes | Yes |
| Web Browser Control | Yes | Yes | Yes | Yes |
| Remote Control Unit | Yes (Preset, learning, macro, full LED backlight) | Yes (Preset, learning, macro) | Yes (Preset, Learning, Macro, LED Back Light) | Yes (Preset, Learning, Macro) |
| Sub Remote Control Unit | - | - | Yes | Yes |
Zone Control
| Product Name | ||||
|---|---|---|---|---|
| Zone 2 Audio Output | HDMI / PRE OUT | PRE OUT | Preout | Preout |
| Zone 3 Audio Output | PRE OUT | PRE OUT | Preout | Preout |
| Zone 4 Audio Output | HDMI | - | Optical Output | - |
| Powered Zone | Zone 2 / 3 | Zone 2 / 3 | Zone 2/3 (Zone 4 Optical) | Zone 2/3 |
| Zone HDMI | Zone 2 (All sources), Zone 4 (HDMI only) | Zone B | - | - |
| Zone Video Output | HDMI / Component / S-video / Composite | Component / S-video / Composite | Component/S/Composite | Component/S/Composite |
| Zone GUI | Yes | Yes | Yes | Yes |
| +12V Trigger Output | 2 | 2 | 2 | 2 |
| Remote (IR) Input/Output | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 |
| Zone B Output | HDMI | HDMI | - | - |
| Party Mode | Yes | Yes | Yes | Yes |
| RS-232C Interface | Yes | Yes | Yes | Yes |
General
| Product Name | ||||
|---|---|---|---|---|
| Standby Power Consumption (IR only) | ≤0.3 W | ≤0.3 W | 0.3 W | 0.3 W |
| Auto Power Standby | Yes | Yes | Yes | Yes |
| Dimensions (W x H x D) | 17-1/8” x 7-1/2” x 18-3/8” | 17-1/8” x 7-1/2” x 18-3/8” | 17-1/8” x 7-1/2” x 18-3/8” | 17-1/8” x 7-1/2” x 18-3/8” |
| Weight | 40.1 lbs. | 37.7 lbs. | 40.1 lbs. | 37.7 lbs. |
| Shipping Dimensions (W x H x D) | - | - | 21-3/8" x 11-3/4" x 22-1/8" | 21-3/8" x 11-3/4" x 22-1/8" |
| ECO mode | Yes | Yes | - | - |
| Shipping Weight (lbs.) | - | - | 47.4 lbs. | 45.2 lbs. |



