Features
Technology
Audio & Video
Specs
General specifications
| Speaker type | 15" powered subwoofer, Band-pass type | |
|---|---|---|
| Frequency range (-10dB) | 45Hz - 160Hz | |
| Components | LF | Diameter:15" cone, Voice Coil:2.5" |
| Output power | Dynamic:950W / Continuous: 600W | |
| Maximum output level (1m; on axis) | 132dB SPL | |
| I/O connectors | INPUT: XLR-3-31 x2 , THRU: XLR3-32 x 2(Parallel with INPUT) | |
| Processors | D-XSUB: BOOSTXTENDED-LF OFF | |
| Power consumption | 120W | |
| Power requirements | 100V - 240V, 50Hz/60Hz | |
| Pole socket | 35mm (Top x1) | |
| Dimensions | W | 478mm (18 7/8") |
| H | 618mm (24 3/8") | |
| D | 624mm (24 4/8") | |
| Net weight | 38.0kg (83.8lbs) | |
| Others | Material: Wood (Paint, Black) | |
Optional Accessories
Support
Downloads
FAQs
Contact
Online Help
Warranty
-
DXS Series
- DXS12
- DXS15




