ZG01 042 / ZG01 153 Gaming Mixer
ZG01 042 / ZG01 153 | ||
---|---|---|
Input Channels | Microphone | 1 - Combo (Mic, +48 V phantom power), 3.5 mm (1/8") mini (Headset mic, Plug-in power) *Mic and Headset mic cannot be used simultaneously |
Smartphone | 1 - 4-pole mini input/output (TRRS) | |
HDMI | 1 - Switchable input HDMI 1 or HDMI 2 by button; Audio input: 2ch 24-bit/192kHz (Max.), Video signal *1: No video capture function | |
USB | 2 - Virtual devices (Voice, Streaming) | |
Output Channels | PHONES | 1 - 3.5 mm (1/8") stereo mini (Headphones or Headset phones) |
Smartphone | 1 - 4-pole mini input/output (TRRS) | |
MONITOR OUT | 1 - Stereo mini (Speaker out) | |
HDMI | 1 - Audio out: 2ch 24-bit/48kHz fixed, Video signal *1: Pass-through | |
USB | 2 - Virtual devices (Voice, Speaker) | |
Functions | MUTE button x 1, HDMI input select button x 1, Monitor output select button x 1, Effect preset button x 6 (Voice x 3, Game x3) | |
On-board processors | DSP | ZG SURROUND, FOCUS MODE/EQ, 3D VOICE CHAT, Voice change/Game sound effects *Detail is operated on ZG Controller |
USB | USB Audio | Sampling Frequency: Max. 48 kHz, Bit Depth: 24-bit, Type-C |
USB DC Power input | 1 - Type-C, 5 V DC, 1.5 A | |
Power requirements | 5 V DC, 1.5 A | |
Power consumption | Max. 7.5 W | |
Dimensions | W | 195 mm (7.7") |
H | 47.5 mm (1.9") | |
D | 110 mm (4.3") | |
Net weight | 0.8 kg (1.8 lbs) | |
Included Accessories | USB 2.0 cable (USB-C to USB-C) 1.5 m x 1, USB 2.0 cable (USB-A to USB-C) 1.5 m x 1, Start Guide, Safety Guide | |
Other | Operating Temperature: 0 to + 40 ℃ |
- *1 - Video format: VGA, 480i (60 Hz), 576i (50 Hz), 480p (60 Hz), 576p (50 Hz), 720p (60 Hz, 50 Hz), 1080i (60 Hz, 50Hz), 1080p (60 Hz, 50 Hz, 30Hz, 25 Hz, 24 Hz), 4K (60 Hz, 50 Hz, 30 Hz, 25 Hz, 24 Hz)