APXT2
| APXT2 | APXT2EW | ||
|---|---|---|---|
| Body Shape | APX Traveler | APX Traveler | |
| Scale Length | 580 mm (22 13/16") | 580 mm (22 13/16") | |
| Body Length | 385 mm (15 3/16") | 385 mm (15 3/16") | |
| Total Length | 866 mm (34 1/8") | 866 mm (34 1/8") | |
| Body Width | 300 mm (11 13/16") | 300 mm (11 13/16") | |
| Body Depth | 65-75 mm (2 9/16" - 2 15/16") | 65-75 mm (2 9/16" - 2 15/16") | |
| Nut Width | 43 mm (1 11/16") | 43 mm (1 11/16") | |
| String Spacing | 10 mm | 10 mm | |
| Top Material | Spruce | Mango Veneer on Meranti | |
| Back Material | Locally-Sourced Tonewood ** | Locally-Sourced Tonewood ** | |
| Side Material | Locally-Sourced Tonewood ** | Locally-Sourced Tonewood ** | |
| Neck Material | Locally-Sourced Tonewood ** | Locally-Sourced Tonewood ** | |
| Fingerboard Material | Rosewood | Rosewood | |
| Fingerboard Radius | R400 mm (15 3/4") | R400 mm (15 3/4") | |
| Bridge Material | Rosewood | Rosewood | |
| Nut Material | Urea | Urea | |
| Saddle Material | Urea | Urea | |
| Bridge Pins | Black ABS | Black ABS | |
| Tuners | Covered Chrome | Covered Chrome | |
| Body Binding | Cream + Black | Cream + Black | |
| Sound Hole Inlay | Black or White | Black or White | |
| Pickguard | None | None | |
| Body Finish | Gloss | Gloss | |
| Neck Finish | Matte | Matte | |
| Electronics | SYSTEM68 + A.R.T. 1-Way Pickup | SYSTEM68 + A.R.T. 1-Way Pickup | |
| Controls | Vol/Tone/Tuner | Vol/Tone/Tuner | |
| Connections | LINE OUT | LINE OUT | |
| Strings | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | |
| Accessories | Hex Wrench | Hex Wrench | |
| Case | Gig Bag | Gig Bag | |
- * Measured from the center of one bridge pin to the center of the next bridge pin.
- ** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.