JR
JR2 | JR1 | ||
---|---|---|---|
Body Shape | Compact Traditional Western | Compact Traditional Western | |
Scale Length | 540 mm (21 1/4") | 540 mm (21 1/4") | |
Body Length | 389 mm (15 5/16") | 389 mm (15 5/16") | |
Total Length | 845 mm (33 1/4") | 845 mm (33 1/4") | |
Body Width | 317 mm (12 1/2") | 317 mm (12 1/2") | |
Body Depth | 80-90 mm (3 1/8" - 3 9/16") | 80-90 mm (3 1/8" - 3 9/16") | |
Nut Width | 43 mm (1 11/16”) | 43 mm (1 11/16”) | |
String Spacing | 10 mm | 10 mm | |
Top Material | Spruce | Spruce | |
Back Material | Mahogany Pattern UTF (Ultra-Thin Film) | Locally-Sourced Tonewood** | |
Side Material | Mahogany Pattern UTF (Ultra-Thin Film) | Locally-Sourced Tonewood** | |
Neck Material | Locally-Sourced Tonewood** | Locally-Sourced Tonewood** | |
Fingerboard Material | Rosewood | Rosewood | |
Fingerboard Radius | R400 mm (15 3/4") | R400 mm (15 3/4") | |
Bridge Material | Rosewood | Rosewood | |
Nut Material | Urea | Urea | |
Saddle Material | Urea | Urea | |
Bridge Pins | Black ABS with White Dot | Black ABS | |
Tuners | Covered Chrome | Covered Chrome | |
Body Binding | Black | Black | |
Sound Hole Inlay | Black | Black | |
Pickguard | Tortoise Pattern | Tortoise Pattern | |
Body Finish | Gloss | Gloss | |
Neck Finish | Matte | Matte | |
Electronics | None | None | |
Controls | None | None | |
Connections | None | None | |
Strings | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | |
Accessories | Hex Wrench | Hex Wrench | |
Case | Gig Bag | Gig Bag |
- * Measured from the center of one bridge pin to the center of the next bridge pin.
- ** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.