DME Satellite Discontinued
DME8i-C | DME8o-C | DME4io-C | DME8i-ES | DME8o-ES | DME4io-ES | ||
---|---|---|---|---|---|---|---|
Dimensions | Width | 480mm | 480mm | 480mm | 480mm | 480mm | 480mm |
Height | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | |
Depth | 361mm | 361mm | 361mm | 361mm | 361mm | 361mm | |
Weight | Weight | 4.4kg | 4.4kg | 4.4kg | 4.4kg | 4.4kg | 4.4kg |
Power Requirements | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | |
Power Consumption | 40W | 40W | 40W | 40W | 40W | 40W |
Input characteristics
* Mic inputs can supply +48V phantom power
Output Characteristics
Control I/O Characteristics
* DME8i-C, DME8o-C and DME4io-C
** DME8i-ES, DME8o-ES and DME4io-ES
* 8IN / 4OUT
Inputs: Doesn't apply 2 wire Fader mode
Outputs: Imax/pin = 16mA
Outputs: VH = 2.5V(min.), VL = 0.6V(max.)