Tour Custom Drum Kit
Tour Custom Drum Kit | ||
---|---|---|
Hoop | Material | TT / FT : Inverse DynaHoop , BD : Maple |
Thickness | TT / FT : 2.3 mm, BD : 8.0 mm | |
Lugs | Type | Absolute Lug (chrome finish) |
Shells | Thickness | 5.6 mm |
Material | Maple (6-ply) | |
Head | Top | TT / FT : REMO UT Ambassador Clear |
Bottom | TT / FT : REMO UT Ambassador Clear | |
Front | BD : REMO Smooth White Powerstroke3 with Yamaha Logo | |
Batter | BD : REMO Powerstroke3 Clear | |
Bearing Edge | TT / FT / BD: 45 degrees | |
Tom Mount | Y.E.S.S. |
Size Variation
Shell Packages
Set No. | Bass Drum | Floor Tom | Tom Tom | Tom Holder | |
---|---|---|---|---|---|
TMP2F4 | 22"×16" | 16"×15" | 12"×8" | 10"×7" | TH945C |
TMP0F4 | 20"×15" | 14"×13" | 12"×8" | 10"×7" | TH945C |
TMP8F3 | 18"×14" | 14"×13" | 12"×8" | CL945LB |
Components
Bass Drum | |||
---|---|---|---|
Diameter × Depth | 22"×16" | 20"×15" | 18"×14" |
Model No. | TMB-2216 | TMB-2015 | TMB-1814 |
Floor Tom | ||
---|---|---|
Diameter × Depth | 16"×15" | 14"×13" |
Model No. | TMF-1615 | TMF-1413 |
Tom Tom | ||||
---|---|---|---|---|
Diameter × Depth | 13"×9" | 12"×8" | 10"×7" | 8"×7" |
Model No. | TMT-1309 | TMT-1208 | TMT-1007 | TMT-0807 |
Snare Drums | ||
---|---|---|
Diameter × Depth | 14"×5.5" | 14"×6.5" |
Model No. | TMS-1455 | TMS-1465 |