CPX Series
CPX1200II | CPX700II-12 | CPX600 | ||
---|---|---|---|---|
Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | |
Scale Length | 650 mm (25 9/16”) | 634 mm (25") | 634 mm (25") | |
Body Length | 511 mm (20 1/8") | 511 mm (20 1/8") | 511 mm (20 1/8") | |
Total Length | 1052 mm (41 7/16") | 1076 mm (42 3/8") | 1043 mm (41 5/8") | |
Body Width | 400 mm (15 3/4") | 400 mm (15 3/4") | 400 mm (15 3/4") | |
Body Depth | 95-115 mm (3 3/4" - 4 1/2") | 95-115 mm (3 3/4" - 4 1/2") | 95-115 mm (3 3/4" - 4 1/2") | |
Nut Width | 43 mm (1 11/16”) | 46 mm (1 13/16") | 43 mm (1 11/16") | |
String Spacing | 11 mm | 10 mm | 10 mm | |
Top Material | Solid Spruce | Solid Spruce | Spruce | |
Back Material | Solid Rosewood | Nato or Okoume | Locally-Sourced Tonewood ** | |
Side Material | Solid Rosewood | Nato or Okoume | Locally-Sourced Tonewood ** | |
Neck Material | African Mahogany | Nato | Locally-Sourced Tonewood ** | |
Fingerboard Material | Ebony | Rosewood | Rosewood | |
Fingerboard Radius | R400 mm (15 3/4") | R400 mm (15 3/4") | R400 mm (23 5/8") | |
Bridge Material | Ebony | Rosewood | Rosewood | |
Nut Material | Urea | Urea | Urea | |
Saddle Material | Urea | Urea | Urea | |
Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | |
Tuners | Die-Cast Gold w/Black Buttons (TM29GB) | Die-Cast Chrome (TMW28) | Die-Cast Chrome (TM29T) | |
Body Binding | Mahogany + Cream | Cream + Black | Ivory + Black | |
Sound Hole Inlay | Mahogany | Abalone + Black + White | ABS + Abalone | |
Pickguard | Transparent | Transparent | Transparent | |
Body Finish | Gloss | Gloss | Gloss | |
Neck Finish | Matte | Matte | Matte (Gloss for BL Color Variation) | |
Electronics | SYSTEM63 (SRT System) + SRT Piezo Pickup | SYSTEM64 + ART 1-Way Pickup | SYSTEM65 + SRT Piezo Pickup | |
Controls | Vol/Mic Type Select/3-Band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/3-Band EQ/Tuner/Mid FQ | Vol/3-Band EQ/Tuner/Mid FQ | |
Connections | LINE OUT | LINE OUT | LINE OUT | |
Strings | Yamaha FS50BT or D'Addario XT | D'Addario XT | .012/.016/.024/.032/.042/.053 | |
Accessories | Sound Hole Cover, Hex Wrench | Sound Hole Cover, Hex Wrench | Hex Wrench | |
Case | Reinforced Carrying Bag | None | None |
- * Measured from the center of one bridge pin to the center of the next bridge pin.
- ** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.