Power Specifications
| NXAMP4X2MK2 | NXAMP4X1MK2 | |
|---|---|---|
| Number of channels | 4 x amplifier channels, 2 by 2 bridgeable | |
| Max output voltage (no load) | 4x 140 Volts | 4x 105 Volts |
| Max output power (4 channels mode / 8 Ohms load per channel) | 4x 1200 Watts | 4x 600 Watts |
| Max output power (4 channels mode / 4 Ohms load per channel) | 4x 1900 Watts | 4x 900 Watts |
| Max output power (4 channels mode / 2 Ohms load per channel) | 4x 2500 Watts | 4x 1300 Watts |
| Max output power (2 channels mode / 8 Ohms load per channel) | 2x 3800 Watts | 2x 1800 Watts |
| Max output power (2 channels mode / 4 Ohms load per channel) | 2x 5000 Watts | 2x 2600 Watts |
| Power consumption (Standby) | 10 Watts | |
| Power consumption (Idle) | 200 Watts | |
Input to Power Out Specifications
| NXAMP4X2MK2 | NXAMP4X1MK2 | |
|---|---|---|
| Frequency response | +/- 1 dB from 10 Hz to 20 KHz | |
| Input Impedance / Input Sensitivity | 20 K Ohms / 16 dBu | 20 K Ohms / 13 dBu |
| Dynamic range / TDH + N | 110 dB unweighted / typical 0.01 % on a flat setup | |
| Latency | 550 µs on a flat setup | |
| Audio AD and DA converters | 32-bits @ 96 KHz | |
| Processing | 3x multicore 64-bits processing DSPs | |
Back Panel features
| NXAMP4X2MK2 | NXAMP4X1MK2 | |
|---|---|---|
| Analogue audio inputs | 4x balanced analogue inputs on XLR3 | |
Power outputs |
4x Neutrik Speakon NL-4 outputs | |
| RS232 port | 1x DB-9 connector dedicated for DPU connection | |
| GPIO port | 1x DB-25 connector with 5x Inputs and 8x Outputs for DMU connection | |
| Expansion slot | For networking and digital audio cards, 4x digital audio inputs and remote control | |
| Mains sockets | 1x Neutrik Powercon NAC3 (1x 20 A) | |
User Interface and Controls
| NXAMP4X2MK2 | NXAMP4X1MK2 | |
|---|---|---|
| Front panel buttons and knobs | Rotary encoder with push and backlight, tactile screen | |
| Display | 4.3 inches diagonal colour display, WQVGA, 480 x 272 | |
Mains Requirements
| NXAMP4X2MK2 | NXAMP4X1MK2 | |
|---|---|---|
| Mains voltage | Universal power supply with active PFC 100-240 Volts (50/60 Hz) | |
| Power consumption 1/4 max 2 Ohms | 3500 Watts | 1900 Watts |
Dimensions and Certifications
| NXAMP4X2MK2 | NXAMP4X1MK2 | |
|---|---|---|
| Dimensions | 2U 19" rack, 502mm / 20" depth, 16.1 kg / 35.3 lbs weight | 2U 19" rack, 502mm / 20" depth, 15.7 kg / 33.1lbs weight |
| Electrical safety certification | cULus, CB (CE), CCC, PSE, KC | |
| EMC certification | CE, FCC | |
| Green status | Compliant with ROHS directive | |