PC-1N Series
PC9501N | PC6501N | PC4801N | PC3301N | PC2001N | ||
---|---|---|---|---|---|---|
Dimensions | Width | 480mm | 480mm | 480mm | 480mm | 480mm |
Height | 88mm | 88mm | 88mm | 88mm | 88mm | |
Depth | 456mm | 456mm | 456mm | 456mm | 456mm | |
Weight | Weight | 13kg | 12.5kg | 12.5kg | 12.5kg | 12.5kg |
Maximum Input Voltage | 32dB | 32dB | 32dB | 32dB | 32dB | |
Power Requirements | AC100V, 120V or 220-240V; 50/60Hz | AC100V, 120V or 220-240V; 50/60Hz | AC100V, 120V or 220-240V; 50/60Hz | AC100V, 120V or 220-240V; 50/60Hz | AC100V, 120V or 220-240V; 50/60Hz | |
Power Consumption | 750W(120V), 1100W(230V), 1000W(240V) | 700W(120V), 800W(230V), 800W(240V) | 450W(120V), 600W(230V), 600W(240V) | 450W(120V), 500W(230V), 500W(240V) | 350W(120V), 350W(230V), 350W(240V) |
- 0dB=0.775Vrms, 0dBV=1.00Vrms
- Half Power=3dB below rated power