XP Series Discontinued
| XP7000 | XP5000 | XP3500 | XP2500 | XP1000 | ||
|---|---|---|---|---|---|---|
| Dimensions | Width | 480mm | 480mm | 480mm | 480mm | 480mm |
| Height | 88mm | 88mm | 88mm | 88mm | 88mm | |
| Depth | 456mm | 456mm | 456mm | 456mm | 456mm | |
| Weight | Weight | 14kg | 14kg | 15kg | 14kg | 12kg |
| Maximum Input Voltage | 32dB/26dB/+4dBu(GAIN SELECT SW) | 32dB/26dB/+4dBu(GAIN SELECT SW) | 32dB/26dB/+4dBu(GAIN SELECT SW) | 32dB/26dB/+4dBu(GAIN SELECT SW) | 32dB/26dB/+4dBu(GAIN SELECT SW) | |
| Power Requirements | AC100V, 120V or 220-240V; 50/60Hz | AC100V, 120V or 220-240V; 50/60Hz | AC100V, 120V or 220-240V; 50/60Hz | AC100V, 120V or 220-240V; 50/60Hz | AC100V, 120V or 220-240V; 50/60Hz | |
| Power Consumption | 650W | 500W | 450W | 320W | 170W | |
- 0 dBu=0.775 Vrms, Half Power=1/2 Output Power (3 dB below rated power)